Description
The Megohmmeter Model 6505 is a True Megohmmeter® portable instrument housed in a rugged field case that operates on either battery or line power. It performs voltage, insulation, and capacitance measurements. This instrument contributes to the safety of electrical installations and equipment.
Features include automatic calculation and presentation of the Dielectric Absorption Ratio (DAR) and Polarization Index (PI). The Model 6505 displays the test voltage, insulation resistance and the leakage current during the test. Capacitance of the sample and discharge voltage present at the test leads is displayed at the conclusion of the test.
The Model 6505 is designed with a high level of built-in safety features. This meter incorporates test inhibit capabilities which will not allow test voltages to be generated if a live sample is detected. The test terminals are recessed to ensure operating safety.
Specifications
AC/DC Voltage Measurement | |
Range | 1 to 4000V |
Accuracy | 1 to 99.9V: ±(1% R + 5ct) 100 to 4000V: ±(1% R + 3ct) |
Resolution | 1 to 99.9V: 0.1V 100 to 999V: 1V 1000 to 4000V: 2V |
Frequency Range | 1 to 2500V: DC or 15 to 500Hz 2501 to 4000V: DC |
Input Impedance | 750kΩ or 3MΩ (range dependent) |
Insulation Measurement | |
Test Voltage / Resistance Range | 500V: 10kΩ to 2TΩ 1000V: 10kΩ to 4TΩ 2500V: 10kΩ to 10TΩ 5000V: 10kΩ to 10TΩ |
Measurement Accuracy | 10kΩ to 399.9GΩ: ±(5% R + 3ct) 400GΩ 10TΩ: ±(15% R + 10ct) |
Variable Voltage | 40 to 5,100V |
Auto Discharge | Discharge time < 7s/µF from Vtest to 25V @ 5000V |
Live Circuit Indicator | Test inhibition if terminal voltage > 40% of test voltage |
General Features | |
Programmable Alarm | Yes |
DAR – PI | Yes |
Ramp Mode | No |
Step Mode | No |
Capacitance Measurement | 0.005 to 49.99µf |
Open Circuit Voltage | ≤ 1.1 x Vn ±2V (Vn ±2% in variable mode) |
Power Supply | Rechargeable NIMH battery pack; external 85-256V, 50/60Hz |
Battery Life | ≥ 1500 tests at 5000V into 5MΩ with a duty cycle of 5 seconds on and 25 seconds off |
Charging Time | 6 hours approximately (charging allowed during tests) |
Dimensions | 10.63 x 9.84 x 7.09” (270 x 250 x 180mm) |
Weight | 9.5 lbs (4.3kg) |
Altitude Operating | 6562′ (2000m) |
Operating Temperature | 14° to +131°F (-10° to +55°C) ≤80% RH |
Storage Temperature | -40° to +158°F (-40° to +70°C) ≤90% RH |
IP Rating | IP 53 |
Safety Compliance | EN 61010-1, EN 61557, 1000V CAT III, Pollution Degree 2 |
Product Features
- Test voltage combination of 500V, 1000V, 2500V and 5000V
- Insulation measurements from 30k Ohm to 10T Ohm
- Adjustable and programmable test voltage (40 to 5100V)
- Automatic calculation of DAR and PI values
- Direct measurement and display of Capacitance and Leakage Current
- Display of resistance, test voltage and run time
- Programmable test run times and PI ratio times
- Automatic test inhibition if live sample (<25)
- Automatic discharge and display of discharge voltage
- Large dual-display with time, voltage and measurements shown
- Rugged dual wall weatherproof field case
- Designed and built to IEC safety standards
- EN 61010-1, 1000V CAT III