Description
The Megohmmeter Model 6550 is a high-end portable measuring instrument intended for the measurement of a wide variety of electrical insulation resistance values on cables and devices operating at high voltage. It is the only fully automated 10,000V graphical insulation tester. The Model 6550 is packaged in a rugged case that is IP54 when closed. Test results and configuration information is provided on a graphical LCD screen as well as exportable through the use of DataView software provided. This megohmmeter can operate on battery or AC power while testing.
The Model 6550 also offers the ability to program up to three-step voltage profiles (from 40 to 10,000), each containing up to ten steps. There are also ramp profiles and three programmable test voltages in addition to the standard fixed voltages of 500, 1000, 2500, 5000, and 10,000V.
Specifications
AC/DC Voltage Measurement | |
Range | 1 to 4000V |
Accuracy | 1 to 99.9V: ±(1% R + 5ct) 100 to 4000V: ±(1% R + 1ct) |
Resolution | 1 to 99.9V: 0.1V 100 to 999V: 1V 1000 to 4000V: 2V |
Frequency Range | 1 to 2500V: DC or 15 to 500Hz 2501 to 4000V: DC |
Input Impedance | 3MΩ |
Insulation Measurement | |
Test Voltage / Resistance Range | 500V: 10kΩ to 2TΩ 1000V: 10kΩ to 4TΩ 2500V: 10kΩ to 10TΩ 5000V: 10kΩ to 15TΩ 10,000V: 10kΩ to 25TΩ |
Measurement Accuracy | 10kΩ to 39.99GΩ: ±(5% R + 3ct) 40.0GΩ to 10.00TΩ: ±(15% R + 10ct) 400GΩ to 3.999TΩ: ±(15% R + 10ct) @ 500 and 1000V only 4.00 to 10.00TΩ: ±(20% R + 10ct) @ 2500V 4.00 to 15.00TΩ: ±(20% R + 10ct) @ 5000V 4.00 to 25.00TΩ: ±(20% R + 10ct) @ 10000V |
Variable Voltage | 40 to 10,000V |
Auto Discharge | Discharge time < 27s/µF from Vtest to 25V @ 10,000V |
Live Circuit Indicator | Inhibit test if terminal voltage > 25V prior to initialization of test |
General Features | |
Programmable Alarm | Yes |
DAR – PI – DD – R(t) | Yes |
Ramp Mode | Programmable start and end voltage, duration |
Step Mode | Up to 10 steps (voltage and duration configurable for each step) |
Capacitance Measurement | 0.005 to 19.99µf |
Leakage Current Measurement | 0 to 8 mA |
Short Circuit Current | ≤5mA DC (adjustable in setup mode) |
Calculation of R at Reference T° | Yes |
Display | Graphic |
Memory | 256 registers (80,000 points) |
Communication | USB optically-isolated port |
Software | DataView Software (included) |
Power Supply | 2 x rechargeable 9.6V NiMH battery pack; external 90-260V, 50/60Hz |
Battery Life | ≥ 2 h at 10,000V (insulation test) |
Charging Time | 6 hours approximately (charging allowed during tests) |
Dimensions | 13.4 x 11.8 x 7.9” (340 x 300 x 200mm) |
Weight | 13.7 lbs (6.2kg) |
Altitude Operating | 6562′ (2000m) |
Operating Temperature | 32° to +95°F (0° to +35°C) ≤75% RH |
Storage Temperature | -40° to +158°F (-40° to +70°C) ≤90% RH |
IP Rating | IP 65 |
Safety Compliance | IEC 61010-1, IEC 61557, 1000V CAT IV, Pollution Degree 2 |
Product Features
- Detection and measurement of input voltage, frequency, and current prior to running a test
- Measurements at a fixed test voltage of 500, 1000, 2500, 5000, 10,000VDC
- Ramp voltage measurements with a ramp from 40 to 1100V
- Step voltage measurements with steps from 40 to 10,000V
- Non-destructive (Early break) test, test stopped at a preset current (Break at I-limit) or Burn mode with no predefined stop point
- Digital filtering of insulation measurements
- Live measurement of the voltage to warn the operator of potential unsafe conditions
- Programmable thresholds to trigger audible
- Timed measurement duration checks
- Fuse protection with display indication of defective fuse condition
- Stores up to 80,000 measurements
- Optically-isolated USB communication for transfer onto PC and report generation with the included DataView software